Pre-Owned Yamaha Clavinova CVP-805 Console Digital Piano - Black
Yamaha Clavinova- Current Stock:
- SKU:
- CVP805B
- Condition:
- Used
- Shipping:
- Calculated at Checkout
More Voices & Styles
Among the 1,605 on-board Voices in the CVP-809, there are plenty of non-piano Voices. In combination with the wide array of backing Styles, you'll be able to enjoy great-sounding performances with polished introductions and endings and authentic band and orchestra accompaniments across a wide array of genres, including jazz and pop.
Play your favorite tunes as they are written, or try your hand at arranging and recording your compositions with built-in USB Audio recording.

Limitless Possibilities
Connect a mic to your CVP-809 and enjoy Karaoke with Harmony with your friends and family! In addition to on-screen lyrics that appear, the CVP-809 will add natural harmonies to your voice as you sing, and can even mute the vocals or songs from your audio music library or change the tempo and pitch of the songs themselves.
VOICES & STYLES
The finest piano features

Featuring incredible Voices from the CFX—the finest Yamaha concert grand piano—and the legendary Bösendorfer Imperial, CVP Series Clavinova possess a sonic palette that is simply stunning. Every key has been sampled individually, and thanks to binaural sampling techniques, the CVP Series provides a fully immersive concert grand piano experience, even when using headphones.
This superb sound has been paired with the GrandTouch keyboard, which allows pianists to play with nuanced dynamics through the entire range of the instrument, and faithfully reproduces the individual differences in the weight and return of each key.
Each instrument Voice reproduced in perfect detail

From breathy saxophones to ringing guitars and warm, resonant strings, the CVP Series features an impressive collection of natural instrument Voices. Thanks to acclaimed Super Articulation technology, the distinctive characteristics of each instrument are reproduced in incredible detail as you play.
Play with Styles

Featuring a wide array of backing Styles, the CVP Series allows you to enjoy great-sounding performances with polished introductions and endings, delivering authentic accompaniments that will enhance your playing across a diverse range of musical genres. In the CVP-800 Series, these accompaniments come with dramatically improved sounds, enriching your performances.
Dive into the band experience

The CVP-800 Series boasts astonishing spatial acoustics and ensemble functionality so realistic that you can almost feel the presence of the other performers around you.
FEATURES
Dive into the band experience

The CVP-800 Series boasts astonishing spatial acoustics and ensemble functionality so realistic that you can almost feel the presence of the other performers around you.
Built-in Bluetooth® audio

Play along with your favorite music using the Clavinova's built-in Bluetooth interface, or just enjoy listening through the CVP high-quality speakers.
Guide lamps and touch panel linked with the on-screen score

Purchase MIDI data from the Yamaha MusicSoft online store for a more intuitive playing experience. Practice songs by following the Guide Lamps, which indicate the keys to play while the bouncing ball on the screen follows the score.
Play your favorite songs right away

Play your favorite songs right away Smart Pianist is a free application for use with Yamaha digital pianos that can analyze any commercially available songs you own. On the CVP series, the "Audio to Score" function creates piano accompaniment scores automatically. This single application will help you enjoy life with your piano a whole lot more.
*Smart Pianist is currently only compatible with iOS devices and CVP-800
Voice Guide

If you want it to, the Clavinova will even talk to you!
When Voice Guide* is active, the Clavinova will "speak" the information on the current display or what buttons are pressed. This allows those who have visual impairments to enjoy playing and using the instrument.
*When using Voice Guide, make sure that the USB flash memory containing the Voice Guide files is connected to the instrument. The audible information of the functions/screen supported by the Voice Guide is limited.
Product Information
CVP-805
The CVP-805 offers extremely high-quality piano performance with it’s GrandTouch keyboard with escapement and the synthetic ebony and ivory keytops for that classic piano touch. It also features the Genos Sound Engine for outstanding playing response.
- CFX and Bösendorfer Imperial piano samplings, CFX Binaural sampling
- GrandTouch™ Keyboard with, 88-key Linear Graded Hammers
- 1,315 Voices + 49 Drum/SFX Kits + 480 XG Voices
- 525 Styles
- (45W + 20W) x 2
- (16cm + 2.5cm (dome)) x 2 speaker system
- TFT color LCD (touch screen), 7.0 inch 800 x 480 dots
- Built-in Bluetooth® audio
- iOS app “Smart Pianist” integration (Song function only)
CVP-805 |
---|
CVP-805 | ||
---|---|---|
Size/Weight | ||
Dimensions | Width | 1,420 mm (55-15/16") (Polished finish: 1,423 mm (56-0")) |
Height | 868 mm (34-3/16") (Polished finish: 871 mm (34-5/16")) | |
Depth | 592 mm (23-5/16") (Polished finish: 593 mm (23-3/8")) | |
Weight | Weight | 80 kg (176 lb, 6 oz) (Polished finish: 84 kg (185 lb, 3 oz)) |
Control Interface | ||
Keyboard | Number of Keys | 88 |
Type | GrandTouch™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2 | |
88-key Linear Graded Hammers | Yes | |
Counterweight | - | |
Pedal | Number of Pedals | 3 |
Half Pedal | Yes | |
Functions | Sustain, Sostenuto, Soft, Glide, Song Play/Pause, Style Start/Stop, Volume, etc. | |
GP Response Damper Pedal | - | |
Display | Type | TFT Color LCD |
Size | 7.0 inch (800 x 480 dots) | |
LCD Brightness | Yes | |
Touch Screen | Yes | |
Color | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Text Viewer Function | Yes | |
Language | English, Japanese, German, French, Spanish, Italian | |
Panel | Language | English only |
Cabinet | ||
Key Cover | Key Cover Style | Folding |
Music Rest | Yes | |
Music Clips | Yes | |
Voices | ||
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand Voice only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
Virtual Resonance Modeling (VRM) | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 1,315 Voices + 49 Drum/SFX Kits + 480 XG Voices |
Featured Voices | 14 VRM Voices, 227 Super Articulation Voices | |
Custom | Voice Edit | Yes |
Compatibility | XG, GS (for Song playback), GM, GM2 | |
Effects | ||
Types | Reverb | 65 Preset + 30 User |
Chorus | 106 Preset + 30 User | |
Master Compressor | 5 Preset + 30 User | |
Master EQ | 5 Preset + 30 User | |
Part EQ | 27 Parts | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Insertion Effect | 322 Preset + 30 User | |
Variation Effect | 322 Preset + 30 User | |
Vocal Harmony | 54 Preset + 60 User | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Accompaniment Styles | ||
Preset | Number of Preset Styles | 525 |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
Custom | Style Creator | Yes |
Other Features | Music Finder | - |
One Touch Setting (OTS) | 4 for each Style | |
Style Recommender | - | |
Chord Looper | Yes | |
File Format | Style File Format (SFF), Style File Format GE (SFF GE) | |
Songs | ||
Preset | Number of Preset Songs | 50 Classics + 303 Lesson Songs + 50 Popular |
Recording | Number of Tracks | 16 |
Data Capacity | approx. 3 MB / Song | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF (Format 0 & 1), XF |
Recording | SMF (Format 0) | |
Functions | ||
Demo | Yes | |
Registration | Number of Buttons | 8 |
Control | Registration Sequence, Freeze | |
Playlist | Number of Records | 2,500 Records |
Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key, Your Tempo |
Guide Lamp | Yes | |
Performance Assistant Technology (PAT) | Yes | |
Piano Room | Yes | |
USB Audio Recorder | Playback | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) |
Recording | WAV (44.1kHz, 16bit, stereo), MP3 (MPEG-1 Audio Layer-3) | |
USB Audio | Time Stretch | Yes |
Pitch Shift | Yes | |
Vocal Cancel | Yes | |
Miscellaneous | Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo | |
Transpose | -12 - 0 - +12 | |
Tuning | 414.8 - 440 - 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 9 | |
Display Out | Yes (by using a commercially available USB display adaptor) | |
Bluetooth | Yes (Audio) | |
Storage and Connectivity | ||
Storage | Internal Memory | approx. 2 GB |
External Drives | USB Flash Drive | |
Connectivity | Headphones | Standard stereo phone jack (x2) |
Microphone | Input Volume, Mic / Line In | |
MIDI | IN / OUT / THRU | |
AUX IN | Stereo mini | |
AUX OUT | L / L + R, R | |
AUX Pedal | Yes | |
USB TO DEVICE | Yes (x 2) | |
USB TO HOST | Yes | |
Amplifiers and Speakers | ||
Amplifiers | (45 W + 20 W) x 2 | |
Speakers | (16 cm + 2.5 cm (dome)) x 2 | |
Power Supply | ||
Power Consumption | Power consumption is described on or near the name plate, which is at the bottom of the unit. | |
Accessories | ||
Accessories | Headphones (HPH-150/HPH-100/HPH-50), Footswitches (FC4A/FC5), Foot controller (FC7), USB wireless LAN adaptor (UD-WL01), Wireless MIDI adaptor (MD-BT01/UD-BT01) |
*Pre-Owned items are sold as-is, sale is final*
*Assembly may be required*